Article 15 (Movie, 2019) Budget, Screens, Hit or Flop, Records And Box Office Collection India, Overseas And WorldWide:
Article 15 Day Wise Box Office Collection India Nett:
Released Date | 28 June, 2019 |
Released in Screens | 1500+ |
1st Week Collections | |
Friday | 05.02 Crore |
Saturday | 07.25 Crore |
Sunday | 07.77 Crore |
Weekend | 20.04 Crore |
Monday | 03.97 Crore |
Tuesday | 03.67 Crore |
Wednesday | 03.48 Crore |
Thursday | 03.05 Crore |
1st Week Total | 34.21 Crore |
2nd Week Collections | |
Friday | 02.65 Crore |
Saturday | 04.00 Crore |
Sunday | 05.35 Crore |
Weekend | 12.00 Crore |
Monday | 02.02 Crore |
Tuesday | 01.25 Crore |
Wednesday | 01.40 Crore |
Thursday | 01.50 Crore |
2nd Week Total | 18.17 Crore |
3rd Week Collections | |
Friday | 01.25 Crore |
Saturday | 02.15 Crore |
Sunday | 02.15 Crore |
Weekend | 05.55 Crore |
Monday | 00.75 Crore |
Tuesday | 00.70 Crore |
Wednesday | 00.70 Crore |
Thursday | 00.65 Crore |
3rd Week Total | 08.35 Crore |
4th Week Collections | |
Friday | 00.42 Crore |
Saturday | 00.80 Crore |
Sunday | 01.05 Crore |
Weekend | 02.27 Crore |
Monday | 00.30 Crore |
Tuesday | 00.30 Crore |
Wednesday | 00.30 Crore |
Thursday | 00.25 Crore |
4th Week Total | 03.42 Crore |
5th Week Collections | |
Friday | -- |
Saturday | -- |
Sunday | -- |
Weekend | -- |
Monday | -- |
Tuesday | -- |
Wednesday | -- |
Thursday | -- |
5th Week Total | 01.05 Crore |
Total Collection | 65.20 Crore |
Article 15 Total Budget: 30.00 Crore All Inclusive
Production Budget: 22.00 Crore
Prints & Advertising Cost: 08.00 Crore
Article 15 Screens Count:
Article 15 starring Ayushmann Khurrana, Isha Talwar, Manoj Pahwa, Sayani Gupta, Kumud Mishra & Mohammed Zeeshan Ayyub had got approx 1500+ screens across India..
You May Also Like: Kabir Singh Budget, Screens & Box Office Collection India, Overseas, WorldWide
Article 15 Hit / Flop:
Anubhav Sinha's Directional venture Action-Drama film Article 15 is a good budget movie. Article 15 Should cross approx 40.00 Crore Nett all over the India to be called a hit.
Article 15 Overseas Box Office Collection:
Approx $2.00 Million / 13.78 Crore [As of 18-July-2019]
Approx $1.70 Million / 11.70 Crore [As of 11-July-2019]
Approx $1.00 Million / 06.90 Crore [As of 30-June-2019]
Article 15 WorldWide Box Office Collection: