Varun Dhawan Filmography, Roles, Verdict (Hit / Flop), Box Office Collection, And Others
Varun Dhawan is an Indian actor who mainly works in the Hindi film industry. One of the country's highest-paid celebrities, he has featured in Forbes India's Celebrity 100 list since 2014. Born to the film director David Dhawan. He made his Bollywood debut with 2012 film Student of the Year. He rose to prominence with starring roles in the romantic comedies Main Tera Hero (2014), Humpty Sharma Ki Dulhania (2014), and Badrinath Ki Dulhania (2017); the action comedies Dilwale (2015), Dishoom (2016), and Judwaa 2 (2017); the dance film ABCD 2 (2015); and the drama Sui Dhaaga (2018). He also received praise for playing an avenger in the crime thriller Badlapur (2015) and an aimless man coping with loss in the drama October (2018).
You May Also Like:
Varun Dhawan's Highest Grossing Bollywood Films of All Time
Varun Dhawan’s Highest Grossing Opening Weekend Bollywood Movies of All Time
Varun Dhawan’s Highest Grossing Opening Day Bollywood Movies
Varun Dhawan’s Highest Grossing First Week Bollywood Movies
Last Update : 30/12/2020
Advertisements
Movie Name |
Release Date |
Role |
Verdict |
Shashank Khaitan's Next | 2021 | ----- | Announced |
Mr. Lele | 2021 | ----- | Under Production |
Jug Jugg Jeeyo | 2021 | ----- | Under Production |
Bhediya | 16 July, 2021 | ----- | Under Production |
Rannbhoomi | 2021 | ----- | Announced |
Arun Khetarpal Biopic | 2021 | ----- | Under Production |
Coolie No.1 | 25 December, 2020 | Raju Coolie / Kunwar Raj Pratap Singh | Digital Released |
Street Dancer 3D | 24 January, 2020 | Sahej | Flop |
Kalank | 17 April, 2019 | Zafar | Flop |
Sui Dhaaga - Made In India | 28 September, 2018 | Mauji Sharma | Semi-Hit |
Nawabzaade | 27 July, 2018 | Cameo (Song "High Rated Gabru") | Flop |
October | 13 April, 2018 | Danish "Dan" Walia | Average |
Shhuddhi | 2018 | ----- | Shelved |
Judwaa 2 | 29 September, 2017 | Raja / Prem Malhotra | Semi-Hit |
Badrinath Ki Dulhania | 10 March, 2017 | Badrinath "Badri" Bansal | Hit |
Dishoom | 29 July, 2016 | Junaid Ansari | Average |
Dilwale | 18 December, 2015 | Veer Bakshi | Semi-Hit |
ABCD - Any Body Can Dance - 2 | 19 June, 2015 | Suresh "Suru" Mukund | Hit |
Badlapur | 20 February, 2015 | Raghav "Raghu" Purohit | Hit |
Humpty Sharma Ki Dulhania | 11 July, 2014 | Rakesh "Humpty" Sharma | Hit |
Main Tera Hero | 04 April, 2014 | Sreenath "Seenu" Prasad | Semi-Hit |
Student Of The Year | 19 October, 2012 | Rohan Nanda | Semi-Hit |
Disclaimer:
- This list is complied from various sources and our research.
- This list includes only indian Box Office data.
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
from Jackace https://ift.tt/3lEyZAP
via IFTTT
0 comments: