83 The Film (Movie, 2021): Box Office Collection, Budget, First Look Posters, Release Date, Screen Count, Predictions, Star Cast & Crew, Hit / Flop, Wiki And Others:
83 is an Indian Hindi language sports drama film. Directed by Kabir Khan and produced by Vishnu Vardhan Induri, Vikramaditya Motwane & Kabir Khan under the banner of Reliance Entertainment & Phantom Productions. The film features Ranveer Singh, Deepika Padukone, Sahil Khattar, Chirag Patil, Ammy Virk, Dhairya Karwa, Tahir Raj Bhasin, Hardy Sandhu, R Badree, Sunny Kaushal, Vijay Varma, Jatin Sarna in lead role. 83 released worldwide on 24 December, 2021.
(1) 83 First Look Posters:
|
|
|
(2) 83 Cast & Crew:
83 is presented by Reliance Entertainment. The film stars Ranveer Singh, Jiiva, Pankaj Tripathi, Tahir Raj Bhasin, Saqib Saleem and Chirag Patil, reprising the India national cricket team that won the 1983 Cricket World Cup.
Advertisements
83 was initially announced to be released on 5 April 2019 but later postponed to 30 August 2019. The release date was further pushed back to 10 April 2020 due to delay in pre-production. Although it was scheduled for theatrical release on 10 April 2020, the release has been postponed due to COVID-19 pandemic. The film released on 24 December, 2021. Amiya Dev the daughter of Kapil Dev will be joining in the capacity of an assistant to the director Kabir Khan.
Director | Kabir Khan |
Star Cast | Ranveer Singh, Deepika Padukone, Sahil Khattar, Chirag Patil, Ammy Virk, Dhairya Karwa, Tahir Raj Bhasin, Hardy Sandhu, R Badree, Sunny Kaushal, Vijay Varma, Jatin Sarna |
Language | Hindi |
Genre | Period-Sports-Drama |
Release Date | 24 December, 2021 |
Producer | Deepika Padukone, Sajid Nadiadwala, Kabir Khan, Vishnu Vardhan Induri |
Production Company | Phantom Films, Reliance Entertainment, Kabir Khan Films, 83 Film Ltd |
Writer | Kabir Khan, Sanjay Puran Singh Chauhan, Vasan Bala |
Background Music | Julius Packiam |
Costume Designer | Ayesha Khanna |
Co-Producer | Vivek B Agrawal, Firuzi Khan |
Music Director | Pritam Chakraborty |
Lyricist | Kausar Munir, Prashant Ingole, Jaideep Sahni |
Editor | Nitin Baid |
Cinematographer | Aseem Mishra |
Screenplay | Kabir Khan, Sanjay Puran Singh Chauhan, Vasan Bala |
Dialogue | Kabir Khan, Sumit Aroraa |
Publicity Design | H One, Rahul Nanda, Himanshu Nanda |
Visual Effects | Prime Focus Ltd. |
Sound | Ganesh Gangadharan |
Music Company | Zee Music Company |
Production Designer | Acropolis, Rajnish Hedao, Paul Rowan |
Casting Director | Mukesh Chabbra |
Executive Producer | Rajan Kapoor |
Status | Released |
(3) 83 Budget, Screens And Box Office:
Budget | 120.00 Crores [100.00 Cr (Production Cost) + 20.00 Cr (Prints & Publicity)] |
Screens | 3740+ Screens India |
Collection (India) | Not Found / Coming Soon |
Collection (WorldWide) | Not Found / Coming Soon |
Collection (Overseas) | Not Found / Coming Soon |
Hit / Flop | Not Found / Coming Soon |
You May Also Like:
Ranveer Singh’s Highest Grossing Bollywood Films of All Time
Befikre Budget, Screens & Day Wise Box Office Collection
83 Movie: Soundtrack, Music Videos, Pictures, Jukebox, Trailer, Plot, Production
[* Denotes Estimated Figures May Change]
[Final Numbers Awaited]
(4) 83 Box Office Predictions:
Releasing On | Friday, 24 December, 2021 |
Production Budget | Approx 100.00 Crore |
Prints & Advertising Cost | Approx 20.00 Crore |
Landing Cost | Approx 120.00 Crores all inclusive |
Releasing in Screens | 3740+ Screens India |
First Day | 12-14 Crore |
If Word of Mouth is Good | |
First Weekend | 50-55 Crore |
First Week | 80-85 Crore |
Life Time | 140-50 Crore |
If Word of Mouth is Mixed | |
First Weekend | 35-40 Crore |
First Week | 60-65 Crore |
Life Time | 75-80 Crore |
If Word of Mouth is Bad | |
First Weekend | 25-30 Crore |
First Week | 45-50 Crore |
Life Time | 55-60 Crore |
Recovery | Music Right + Satellite Right + Overseas Right + Digital Right -> Not Found / Coming Soon |
(5) 83 Roles And Star Cast:
Ranveer Singh | As | Kapil Dev |
Sahil Khattar | As | Syed Kirmani |
Chirag Patil | As | Sandeep Patil |
Ammy Virk | As | Balvinder Singh Sandhu |
Dhairya Karwa | As | Ravi Shastri |
Tahir Raj Bhasin | As | Sunil Gavaskar |
Hardy Sandhu | As | Madan Lal |
R Badree | As | Sunil Valson |
Addinath Kothare | As | Dilip Vengsarkar |
Boman Irani | As | Farokh Engineer |
Jatin Sarna | As | Yashpal Sharma |
Deepika Padukone | As | Romi Dev |
Kapil Dev | As | Cameo |
Saqib Saleem | As | Mohinder Amarnath |
Jiiva | As | K. Srikkanth |
Dinkar Sharma | As | Kirti Azad |
Nishant Dahiya | As | Roger Binny |
Neena Gupta | As | Raj Kumari Nikhanj, Kapil's mother |
Rajiv Gupta | As | Mishra (Journalist) |
Wamiqa Gabbi | As | Annu Lal |
Parvati Nair | As | Pammie Gavaskar |
Sheryl Bennett | As | Vidhya Srikkanth |
Aditi Arya | As | Bikkoo |
Anjum Batra | As | Kulwant Singh Toor |
Happy Sharma | As | Gill |
Satish Alekar | As | S.K. Wankhede |
Mohinder Amarnath | As | Lala Amarnath |
Avantika Akerkar | As | Indira Gandhi |
Samreen Kaur | As | Simran |
Rukhsar Rehman | As | Salma Sultan |
Purnendu Bhattacharya | As | Secretary RK Dhawan |
Vinod Goswami | As | Postman |
Brijendra Kala | As | Member of the Cricket Board |
(6) 83 Story:
On 25th of June 1983, the Lord’s Cricket Ground witnessed one of the biggest underdog stories in the history of sports. Fourteen inspired men fought against all odds and orchestrated India’s greatest sporting triumph by beating the twice-over World Champions West Indies! This victory put India on the map again and provided the platform to make India the greatest cricketing nation in the world today. Armed with self-belief and conviction, one man guided the team to a historic victory.
[ Please visit this page regularly for updates ]
from Jackace - Box Office News With Budget https://ift.tt/2Jf6nNR
via IFTTT
0 comments: