Aditya Roy Kapur Filmography, Roles, Verdict (Hit / Flop), Box Office Collection, And Others
Aditya Roy Kapur is an Indian actor who mainly works in the Hindi film industry. He made his Bollywood debut with 2009 film London Dreams but rose to fame with 2013 film Aashiqui 2. He is the youngest brother of Bollywood film producer Siddharth Roy Kapur and actor Kunaal Roy Kapur and is brother-in-law of actress Vidya Balan.
You May Also Like:
Aditya Roy Kapur's Highest Grossing Bollywood Films of All Time
Aditya Roy Kapur’s Highest Grossing Opening Weekend Bollywood Movies of All Time
Aditya Roy Kapur’s Highest Grossing Opening Day Bollywood Movies
Aditya Roy Kapur’s Highest Grossing First Week Bollywood Movies
Last Update : 28/04/2022
Advertisements
Movie Name |
Release Date |
Role |
Verdict |
Afghan | 2022 | ----- | Announced |
Thadam Remake | 2022 | ----- | Announced |
Om: The Battle Within | 1 July, 2022 | ----- | Under Production |
Ludo | 12 November, 2020 | Alok Kumar Gupta aka Aalu | Digital Released [Netflix] |
Sadak 2 | 28 August, 2020 | Vishal Thakur | Digital Released [Disney+ Hotstar] |
Malang | 07 February, 2020 | Advait Thakur | Average |
Kalank | 17 April, 2019 | Dev Chaudhry | Flop |
Welcome To New York | 23 February, 2018 | Cameo | Flop |
Ok Jaanu | 13 January, 2017 | Aditya Gunjal | Flop |
Dear Zindagi | 25 November, 2016 | Cameo [Aajit Das] | Hit |
Fitoor | 12 February, 2016 | Noor Nizami | Flop |
Daawat-e-Ishq | 19 September, 2014 | Tariq Haider/Taru | Flop |
Yeh Jawaani Hai Deewani | 31 May, 2013 | Avinash Arora/Avi | Super-Hit |
Aashiqui 2 | 26 April, 2013 | Rahul Jaykar | Super-Hit |
Guzaarish | 19 November, 2010 | Omar Siddiqui | Flop |
Action Replayy | 05 November, 2010 | Bunty Saigal | Flop |
London Dreams | 30 October, 2009 | Wasim Afroz Khan | Flop |
- This list is complied from various sources and our research.
- This list includes only indian Box Office data.
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
from Jackace - Box Office News With Budget https://ift.tt/F2e8GM6
via IFTTT
0 comments: