Gully Boy Movie (2019): Box Office Collection, Budget, First Look Posters, Release Date, Screen Count, Predictions, Star Cast & Crew, Hit / Flop, Wiki And Others:
Gully Boy is an Indian Hindi language comedy-drama film. Directed by Zoya Akhtar and produced by Farhan Akhtar, Ritesh Sidhwani & Zoya Akhtar under the banner of Excel Entertainment & Tiger Baby. The film features Ranveer Singh, Kalki Koechlin & Alia Bhatt in lead role. Gully Boy had a worldwide Released on 14 February, 2019.
(1) Gully Boy First Look Posters:
(2) Gully Boy Cast & Crew:
Director | Zoya Akhtar |
Star Cast | Ranveer Singh, Siddhant Chaturvedi, Alia Bhatt, Kalki Koechlin, Vijay Raaz, Vijay Verma |
Language | Hindi |
Producer | Farhan Akhtar, Ritesh Sidhwani, Zoya Akhtar |
Genre | Comedy Drama |
Release Date | 14 February, 2019 |
Production Company | Excel Entertainment & Tiger Baby |
Co-Producer | Zoya Akhtar |
Cinematographer | Jay Oza |
Editor | Nitin Baid |
Publicity Design | Rahul Nanda, Himanshu Nanda |
Music Company | Zee Music Company |
Casting Director | Nandini Shrikent |
Lyricist | Javed Akthar, Noxious D, Maharya, MC Tod Fod, MC Altaf, 100 RBH, Ankur Tewari, Gaurav Raina, Karsh Kale, Tapan Raj, Dub Sharma |
Playback Singers | Noxious D, Maharya, MC Tod Fod, MC Altaf, 100 RBH, Ranveer Singh, Naezy, Divine, Ankur Tewari, Karsh Kale, Raghu Dixit, Dub Sharma, Vibha Saraf |
Writer | Reema Kagti, Zoya Akhtar |
Choreographers | Bosco Martis, Caesar Gonsalves |
Costume Designer | Arjun Bhasin, Poornamrata Singh |
Music Director | Dub Sharma, Divine, Naezy |
Status | Released |
You May Also Like:
Ranveer Singh’s Highest Grossing Bollywood Films of All Time
Gully Boy Movie: Soundtrack, Music Videos, Pictures, Jukebox, Trailer, Plot, Production
Alia Bhatt’s Highest Grossing Bollywood Films of All Time
(3) Gully Boy Budget, Screens And Box Office:
Gully Boy Budget, Screens & Box Office Collection India, Overseas, WorldWide
Budget | 70.00 Crores [55 Cr (Production Cost) + 15 Cr (Prints & Publicity)] |
Screens | 3350+ Screens India |
Collection (India) | Not Found / Coming Soon |
Collection (WorldWide) | Not Found / Coming Soon |
Collection (Overseas) | Not Found / Coming Soon |
Hit / Flop | Not Found / Coming Soon |
[Final Numbers Awaited]
(4) Gully Boy Box Office Predictions:
Releasing On | Friday, 14 February, 2019 |
Production Budget | 55.00 Crore |
Prints & Advertising Cost | 15.00 Crore |
Landing Cost | 70.00 Crore |
Releasing in Screens | 3350+ Screens |
First Day | 14-16 Crore |
If Word of Mouth is Good | |
First Weekend | 65-70 Crore |
First Week | 100-110 Crore |
Life Time | 160-170 Crore |
If Word of Mouth is Mixed | |
First Weekend | 50-55 Crore |
First Week | 70-80 Crore |
Life Time | 110-120 Crore |
If Word of Mouth is Bad | |
First Weekend | 20-22 Crore |
First Week | 30-32 Crore |
Life Time | 40-45 Crore |
Recovery | Music Right + Satellite Right + Overseas Right + Digital Right -> N/A |
(5) Gully Boy Roles And Star Cast:
Ranveer Singh | As | N/A |
Alia Bhatt | As | N/A |
Kalki Koechlin | As | N/A |
Siddhant Chaturvedi | As | N/A |
Vijay Verma | As | N/A |
Vijay Raaz | As | N/A |
Amruta Subhash | As | N/A |
(6) Gully Boy Story:
The film is based on the lives of Vivian Fernandes aka Divine and Naved Shaikh aka Naezy known for their song "Mere Gully Mein" in Mumbai.
[ Please visit this page regularly for updates ]
from Jackace - Bollywood Movies Box-Office Reports With Budget, Hit / Flop, Predictions And Others http://bit.ly/2QbmyMp
via IFTTT
0 comments: